l716.freq.chunkx¶
Type | Status |
---|---|
CML extraction template | ![]() |
HTML5 representation | ![]() |
Attribute | Value |
---|---|
source | Gaussian log |
id | l716.freq.chunkx |
pattern | \sHarmonic frequencies.* |
repeat | * |
endPattern | \s* |
endOffset | 1 |
xml:base | l716/l716.freq.chunk.xml |
Input.
Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
activities (A**4/AMU), depolarization ratios for plane and unpolarized
incident light, reduced masses (AMU), force constants (mDyne/A),
and normal coordinates:
1 2 3
T2 T2 T2
Frequencies -- 1373.4987 1373.4987 1373.4987
Red. masses -- 1.1787 1.1787 1.1787
Frc consts -- 1.3101 1.3101 1.3101
IR Inten -- 15.4253 15.4253 15.4253
Atom AN X Y Z X Y Z X Y Z
1 6 0.00 0.00 0.12 0.03 0.12 0.00 0.12 -0.03 0.00
2 1 0.23 0.23 -0.36 0.11 -0.30 0.30 -0.43 0.32 0.17
3 1 -0.24 -0.24 -0.39 0.13 -0.28 -0.27 -0.42 0.33 -0.15
4 1 0.21 -0.25 -0.37 -0.34 -0.41 -0.14 -0.30 -0.11 0.30
5 1 -0.25 0.21 -0.37 -0.32 -0.43 0.17 -0.29 -0.13 -0.28
4 5 6
E E A1
Frequencies -- 1593.9619 1593.9619 3053.5976
Red. masses -- 1.0078 1.0078 1.0078
Frc consts -- 1.5087 1.5087 5.5368
IR Inten -- 0.0000 0.0000 0.0000
Atom AN X Y Z X Y Z X Y Z
1 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 1 0.40 -0.28 -0.12 -0.09 -0.30 0.39 -0.29 -0.29 -0.29
3 1 -0.40 0.28 -0.12 0.09 0.30 0.39 0.29 0.29 -0.29
4 1 -0.40 -0.28 0.12 0.09 -0.30 -0.39 0.29 -0.29 0.29
5 1 0.40 0.28 0.12 -0.09 0.30 -0.39 -0.29 0.29 0.29
7 8 9
T2 T2 T2
Frequencies -- 3163.9228 3163.9228 3163.9228
Red. masses -- 1.1019 1.1019 1.1019
Frc consts -- 6.4991 6.4991 6.4991
IR Inten -- 26.4210 26.4210 26.4210
Atom AN X Y Z X Y Z X Y Z
1 6 0.09 0.00 0.00 0.00 0.09 0.00 0.00 0.00 0.09
2 1 -0.28 -0.30 -0.30 -0.28 -0.26 -0.28 -0.30 -0.30 -0.28
3 1 -0.28 -0.30 0.30 -0.29 -0.28 0.29 0.29 0.29 -0.27
4 1 -0.27 0.29 -0.29 0.31 -0.29 0.31 -0.29 0.29 -0.27
5 1 -0.27 0.29 0.29 0.29 -0.27 -0.29 0.30 -0.30 -0.28
Input.
Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
activities (A**4/AMU), depolarization ratios for plane and unpolarized
incident light, reduced masses (AMU), force constants (mDyne/A),
and normal coordinates:
1 2 3
A A A
Frequencies -- 65.4138 83.8067 151.0061
Red. masses -- 7.6558 4.6852 9.6896
Frc consts -- 0.0193 0.0194 0.1302
IR Inten -- 6.4356 1.1086 1.4766
Atom AN X Y Z X Y Z X Y Z
1 6 0.10 0.00 -0.06 -0.15 0.05 -0.15 0.15 0.00 0.18
2 6 0.16 0.00 0.04 0.00 0.01 0.00 0.09 0.00 0.06
3 6 0.10 0.00 -0.06 0.15 0.05 0.15 0.15 0.00 0.18
4 6 0.04 0.00 -0.17 0.14 0.13 0.14 0.15 -0.01 0.20
5 6 0.04 0.00 -0.18 0.00 0.17 0.00 0.15 0.00 0.18
6 6 0.04 0.00 -0.17 -0.14 0.13 -0.14 0.15 0.01 0.20
7 1 0.12 0.00 -0.02 -0.28 0.02 -0.28 0.14 0.00 0.17
8 7 0.26 0.00 0.25 0.00 -0.06 0.00 -0.06 0.00 -0.23
9 1 0.12 0.00 -0.02 0.28 0.02 0.28 0.14 0.00 0.17
10 1 0.02 0.00 -0.22 0.26 0.16 0.26 0.17 -0.01 0.22
11 1 0.04 0.00 -0.17 0.00 0.21 0.00 0.03 0.00 0.00
12 1 0.02 0.00 -0.22 -0.26 0.16 -0.26 0.17 0.01 0.23
13 17 -0.30 0.00 0.10 0.00 -0.17 0.00 -0.28 0.00 -0.25
14 1 0.35 0.00 0.34 0.11 -0.06 0.11 -0.15 0.00 -0.32
15 1 0.35 0.00 0.34 -0.11 -0.06 -0.11 -0.15 0.00 -0.32
4 5 6
A A A
Frequencies -- 242.5563 317.4264 382.6507
Red. masses -- 3.8868 1.3053 2.4340
Frc consts -- 0.1347 0.0775 0.2100
IR Inten -- 8.5546 376.3497 2.3573
Atom AN X Y Z X Y Z X Y Z
1 6 -0.10 0.00 -0.18 -0.01 0.01 -0.02 0.05 0.13 0.01
2 6 -0.06 0.00 -0.11 -0.01 0.00 -0.01 0.00 0.15 0.00
3 6 -0.10 0.00 -0.18 -0.01 -0.01 -0.02 -0.05 0.13 -0.01
4 6 0.03 0.00 0.07 -0.01 0.00 0.00 -0.04 -0.02 0.07
5 6 0.15 0.00 0.30 0.01 0.00 0.03 0.00 -0.06 0.00
6 6 0.03 0.00 0.07 -0.01 0.00 0.00 0.04 -0.02 -0.07
7 1 -0.17 0.00 -0.31 -0.01 0.01 -0.02 0.15 0.18 -0.01
8 7 0.06 0.00 0.14 0.10 0.00 0.11 0.00 -0.21 0.00
9 1 -0.17 0.00 -0.31 -0.01 -0.01 -0.02 -0.15 0.18 0.01
10 1 0.05 0.00 0.11 -0.01 0.00 -0.01 -0.09 -0.07 0.17
11 1 0.18 0.00 0.34 0.01 0.00 0.03 0.00 -0.13 0.00
12 1 0.05 0.00 0.11 -0.01 0.00 -0.01 0.09 -0.07 -0.17
13 17 -0.02 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00
14 1 0.24 0.01 0.33 -0.44 -0.05 -0.54 0.20 -0.44 -0.32
15 1 0.24 -0.01 0.33 -0.44 0.05 -0.54 -0.20 -0.44 0.32
7 8 9
A A A
Frequencies -- 398.6217 430.7696 485.1838
Red. masses -- 2.1756 1.2232 2.7592
Frc consts -- 0.2037 0.1337 0.3827
IR Inten -- 1.0597 3.0580 6.0672
Atom AN X Y Z X Y Z X Y Z
1 6 -0.06 0.04 -0.13 0.03 0.01 0.07 0.01 -0.01 0.02
2 6 0.00 0.04 0.00 0.00 0.01 0.00 0.10 0.00 0.24
3 6 0.06 0.04 0.13 -0.03 0.01 -0.07 0.01 0.01 0.02
4 6 -0.09 -0.01 -0.13 0.02 0.00 0.05 -0.06 0.01 -0.12
5 6 0.00 -0.03 0.00 0.00 0.00 0.00 0.13 0.00 0.17
6 6 0.09 -0.01 0.13 -0.02 0.00 -0.05 -0.06 -0.01 -0.12
7 1 -0.07 0.06 -0.23 0.11 0.01 0.20 -0.13 -0.01 -0.30
8 7 0.00 -0.07 0.00 0.00 -0.03 0.00 -0.07 0.00 -0.06
9 1 0.07 0.06 0.23 -0.11 0.01 -0.20 -0.13 0.01 -0.30
10 1 -0.21 -0.02 -0.32 0.03 0.00 0.09 -0.25 0.00 -0.48
11 1 0.00 -0.01 0.00 0.00 -0.02 0.00 0.10 0.00 0.13
12 1 0.21 -0.02 0.32 -0.03 0.00 -0.09 -0.25 0.00 -0.48
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
14 1 0.30 -0.03 0.38 0.31 0.10 0.57 -0.08 0.01 -0.03
15 1 -0.30 -0.03 -0.38 -0.31 0.10 -0.57 -0.08 -0.01 -0.03
10 11 12
A A A
Frequencies -- 533.6773 621.3235 700.3978
Red. masses -- 5.9130 6.4415 2.5395
Frc consts -- 0.9922 1.4651 0.7340
IR Inten -- 14.7611 0.3266 16.8325
Atom AN X Y Z X Y Z X Y Z
1 6 0.04 -0.16 -0.03 -0.22 0.18 0.12 -0.04 -0.01 -0.09
2 6 -0.25 0.00 0.06 0.00 0.14 0.00 0.09 0.00 0.18
3 6 0.04 0.16 -0.03 0.22 0.18 -0.12 -0.04 0.01 -0.09
4 6 0.11 0.15 -0.03 0.24 -0.24 -0.12 0.08 0.00 0.14
5 6 0.28 0.00 -0.18 0.00 -0.14 0.00 -0.08 0.00 -0.15
6 6 0.11 -0.15 -0.03 -0.24 -0.24 0.12 0.08 0.00 0.14
7 1 0.28 -0.03 -0.05 -0.11 0.25 0.05 -0.26 -0.01 -0.53
8 7 -0.29 0.00 0.19 0.00 0.08 0.00 -0.01 0.00 -0.01
9 1 0.28 0.03 -0.05 0.11 0.25 -0.05 -0.26 0.01 -0.53
10 1 -0.01 0.04 0.14 0.15 -0.31 -0.04 0.01 0.01 0.00
11 1 0.30 0.00 -0.17 0.00 0.29 0.00 -0.20 0.00 -0.34
12 1 -0.01 -0.04 0.14 -0.15 -0.31 0.04 0.01 -0.01 0.00
13 17 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 -0.34 -0.01 0.12 -0.03 0.11 0.02 -0.04 0.01 -0.03
15 1 -0.34 0.01 0.12 0.03 0.11 -0.02 -0.04 -0.01 -0.03
13 14 15
A A A
Frequencies -- 793.0959 808.5986 829.8184
Red. masses -- 1.6130 1.2665 4.8572
Frc consts -- 0.5978 0.4879 1.9706
IR Inten -- 58.2080 0.7588 4.5978
Atom AN X Y Z X Y Z X Y Z
1 6 -0.04 0.01 -0.08 0.04 0.00 0.08 -0.08 -0.19 0.02
2 6 0.08 0.00 0.16 0.00 0.00 0.00 0.07 0.00 0.01
3 6 -0.04 -0.01 -0.08 -0.04 0.00 -0.08 -0.08 0.19 0.02
4 6 -0.01 -0.02 -0.04 -0.03 0.00 -0.06 -0.14 0.23 0.07
5 6 -0.03 0.00 -0.02 0.00 0.00 0.00 0.11 0.00 -0.06
6 6 -0.01 0.02 -0.04 0.03 0.00 0.06 -0.14 -0.23 0.07
7 1 0.13 0.01 0.25 -0.25 0.00 -0.50 -0.02 -0.19 0.09
8 7 -0.03 0.00 -0.02 0.00 -0.01 0.00 0.23 0.00 -0.14
9 1 0.13 -0.01 0.25 0.25 0.00 0.50 -0.02 0.19 0.09
10 1 0.23 -0.01 0.40 0.18 0.00 0.36 -0.33 0.09 0.26
11 1 0.32 0.00 0.50 0.00 0.03 0.00 0.13 0.00 -0.01
12 1 0.23 0.01 0.40 -0.18 0.00 -0.36 -0.33 -0.09 0.26
13 17 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
14 1 -0.05 0.01 -0.02 0.03 0.02 0.08 0.27 -0.01 -0.13
15 1 -0.05 -0.01 -0.02 -0.03 0.02 -0.08 0.27 0.01 -0.13
16 17 18
A A A
Frequencies -- 905.1695 976.1181 984.8132
Red. masses -- 1.3116 1.3500 1.5125
Frc consts -- 0.6331 0.7578 0.8643
IR Inten -- 1.3263 0.0970 14.9225
Atom AN X Y Z X Y Z X Y Z
1 6 0.04 -0.02 0.07 0.03 0.01 0.07 -0.02 0.05 0.06
2 6 -0.03 0.00 -0.05 0.00 -0.01 0.00 0.00 0.00 0.00
3 6 0.04 0.02 0.07 -0.03 0.01 -0.07 -0.02 -0.05 0.06
4 6 0.00 0.01 -0.01 0.04 0.00 0.09 -0.05 -0.03 -0.07
5 6 -0.06 0.00 -0.06 0.00 -0.01 0.00 0.13 0.00 -0.01
6 6 0.00 -0.01 -0.01 -0.04 0.00 -0.09 -0.05 0.03 -0.07
7 1 -0.20 -0.02 -0.40 -0.19 0.00 -0.35 -0.21 0.03 -0.22
8 7 0.01 0.00 0.01 0.00 -0.01 0.00 0.01 0.00 0.00
9 1 -0.20 0.02 -0.40 0.19 0.00 0.35 -0.21 -0.03 -0.22
10 1 0.05 0.01 0.08 -0.26 0.00 -0.50 0.15 -0.08 0.50
11 1 0.40 0.00 0.63 0.00 -0.04 0.00 -0.15 0.00 -0.43
12 1 0.05 -0.01 0.08 0.26 0.00 0.50 0.15 0.08 0.50
13 17 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.01
14 1 0.01 0.00 0.00 -0.02 0.01 0.02 0.01 0.00 0.00
15 1 0.01 0.00 0.00 0.02 0.01 -0.02 0.01 0.00 0.00
19 20 21
A A A
Frequencies -- 1002.0253 1020.3744 1037.9059
Red. masses -- 3.3999 2.1578 1.5462
Frc consts -- 2.0113 1.3236 0.9814
IR Inten -- 3.4776 1.1323 0.4051
Atom AN X Y Z X Y Z X Y Z
1 6 -0.11 0.23 0.03 0.03 0.10 -0.01 0.03 -0.09 -0.01
2 6 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.09 0.00
3 6 -0.11 -0.23 0.03 0.03 -0.10 -0.01 -0.03 -0.09 0.01
4 6 0.00 0.04 0.07 -0.02 0.18 -0.02 0.03 -0.05 -0.01
5 6 0.20 0.00 -0.18 -0.09 0.00 0.07 0.00 0.07 0.00
6 6 0.00 -0.04 0.07 -0.02 -0.18 -0.02 -0.03 -0.05 0.01
7 1 0.01 0.27 0.14 0.26 0.27 -0.20 0.07 -0.06 -0.07
8 7 0.02 0.00 -0.02 -0.01 0.00 0.00 0.00 0.10 0.00
9 1 0.01 -0.27 0.14 0.26 -0.27 -0.20 -0.07 -0.06 0.07
10 1 -0.22 0.01 -0.29 0.33 0.37 0.01 0.14 0.04 -0.11
11 1 0.52 0.00 0.26 -0.21 0.00 -0.08 0.00 0.28 0.00
12 1 -0.22 -0.01 -0.29 0.33 -0.37 0.01 -0.14 0.04 0.11
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 0.03 0.01 0.01 -0.01 0.00 0.01 0.55 -0.22 -0.20
15 1 0.03 -0.01 0.01 -0.01 0.00 0.01 -0.55 -0.22 0.20
22 23 24
A A A
Frequencies -- 1122.0177 1184.8243 1203.7377
Red. masses -- 1.3509 1.0705 1.1275
Frc consts -- 1.0020 0.8854 0.9625
IR Inten -- 4.6864 2.1182 54.1103
Atom AN X Y Z X Y Z X Y Z
1 6 0.06 0.00 -0.03 -0.01 0.00 0.01 0.04 0.01 -0.02
2 6 0.00 0.00 0.00 0.00 -0.01 0.00 -0.02 0.00 0.01
3 6 -0.06 0.00 0.03 0.01 0.00 -0.01 0.04 -0.01 -0.02
4 6 0.02 -0.05 0.00 -0.03 -0.01 0.02 -0.03 -0.03 0.02
5 6 0.00 0.10 0.00 0.00 0.04 0.00 -0.02 0.00 0.01
6 6 -0.02 -0.05 0.00 0.03 -0.01 -0.02 -0.03 0.03 0.02
7 1 0.37 0.19 -0.18 -0.23 -0.14 0.12 0.41 0.25 -0.22
8 7 0.00 -0.06 0.00 0.00 0.01 0.00 0.01 0.00 -0.01
9 1 -0.37 0.19 0.18 0.23 -0.14 -0.12 0.41 -0.25 -0.22
10 1 0.06 -0.03 -0.05 -0.40 -0.25 0.19 -0.36 -0.24 0.18
11 1 0.00 0.59 0.00 0.00 0.55 0.00 -0.01 0.00 0.03
12 1 -0.06 -0.03 0.05 0.40 -0.25 -0.19 -0.36 0.24 0.18
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 -0.27 0.10 0.10 0.03 -0.01 -0.01 0.03 -0.01 -0.01
15 1 0.27 0.10 -0.10 -0.03 -0.01 0.01 0.03 0.01 -0.01
25 26 27
A A A
Frequencies -- 1346.3589 1362.9356 1372.7724
Red. masses -- 2.7644 1.8280 2.4049
Frc consts -- 2.9523 2.0006 2.6702
IR Inten -- 97.2405 0.0291 1.1861
Atom AN X Y Z X Y Z X Y Z
1 6 0.08 0.05 -0.04 -0.01 -0.02 0.00 -0.13 -0.09 0.07
2 6 0.26 0.00 -0.15 0.00 0.20 0.00 0.00 0.10 0.00
3 6 0.08 -0.05 -0.04 0.01 -0.02 0.00 0.13 -0.09 -0.07
4 6 -0.04 0.08 0.02 -0.08 -0.07 0.04 -0.06 -0.04 0.02
5 6 -0.02 0.00 0.01 0.00 0.04 0.00 0.00 0.21 0.00
6 6 -0.04 -0.08 0.02 0.08 -0.07 -0.04 0.06 -0.04 -0.02
7 1 -0.26 -0.18 0.13 -0.35 -0.24 0.18 0.27 0.18 -0.15
8 7 -0.14 0.00 0.08 0.00 -0.06 0.00 0.00 -0.01 0.00
9 1 -0.26 0.18 0.13 0.35 -0.24 -0.18 -0.27 0.18 0.15
10 1 -0.37 -0.12 0.19 0.32 0.19 -0.17 -0.26 -0.17 0.12
11 1 -0.02 0.00 0.02 0.00 0.14 0.00 0.00 -0.62 0.00
12 1 -0.37 0.12 0.19 -0.32 0.19 0.17 0.26 -0.17 -0.12
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 -0.29 0.08 0.15 -0.25 0.09 0.09 -0.06 0.03 0.02
15 1 -0.29 -0.08 0.15 0.25 0.09 -0.09 0.06 0.03 -0.02
28 29 30
A A A
Frequencies -- 1515.7951 1517.6652 1566.3435
Red. masses -- 2.3148 2.6095 5.1766
Frc consts -- 3.1336 3.5412 7.4829
IR Inten -- 126.2126 2.0999 6.4883
Atom AN X Y Z X Y Z X Y Z
1 6 -0.04 -0.09 0.02 0.15 0.00 -0.08 -0.03 -0.19 0.02
2 6 0.17 0.00 -0.10 0.00 0.09 0.00 0.00 0.34 0.00
3 6 -0.04 0.09 0.02 -0.15 0.01 0.08 0.03 -0.19 -0.02
4 6 -0.11 -0.09 0.06 0.15 -0.03 -0.08 0.11 0.19 -0.05
5 6 0.08 0.00 -0.05 0.00 0.14 0.00 0.00 -0.28 0.00
6 6 -0.11 0.09 0.06 -0.15 -0.03 0.08 -0.11 0.19 0.05
7 1 0.36 0.16 -0.19 -0.21 -0.25 0.11 0.23 -0.04 -0.12
8 7 -0.05 0.00 0.03 0.00 -0.04 0.00 0.00 -0.07 0.00
9 1 0.36 -0.16 -0.19 0.21 -0.25 -0.11 -0.23 -0.04 0.12
10 1 0.37 0.22 -0.19 -0.16 -0.26 0.08 -0.29 -0.06 0.15
11 1 0.11 0.00 -0.04 0.00 -0.62 0.00 0.00 0.35 0.00
12 1 0.37 -0.22 -0.19 0.16 -0.26 -0.08 0.29 -0.06 -0.15
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 -0.14 0.06 0.08 -0.12 0.03 0.05 -0.23 0.08 0.08
15 1 -0.15 -0.06 0.08 0.12 0.03 -0.05 0.23 0.08 -0.08
31 32 33
A A A
Frequencies -- 1643.4248 1663.8373 3167.6179
Red. masses -- 3.1606 1.4312 1.0892
Frc consts -- 5.0295 2.3344 6.4391
IR Inten -- 164.3738 347.7203 5.8592
Atom AN X Y Z X Y Z X Y Z
1 6 0.19 0.05 -0.10 0.06 0.01 -0.03 0.03 -0.05 -0.01
2 6 -0.10 0.00 0.06 -0.09 0.00 0.04 0.00 0.00 0.00
3 6 0.19 -0.05 -0.10 0.06 -0.01 -0.03 -0.03 -0.05 0.01
4 6 -0.17 -0.04 0.09 -0.04 -0.01 0.02 0.00 0.01 0.00
5 6 0.07 0.00 -0.05 0.02 0.00 -0.01 0.00 0.00 0.00
6 6 -0.17 0.04 0.09 -0.04 0.01 0.02 0.00 0.01 0.00
7 1 -0.18 -0.20 0.09 -0.05 -0.06 0.02 -0.31 0.59 0.15
8 7 -0.05 0.00 0.03 0.10 0.00 -0.06 0.00 0.00 0.00
9 1 -0.18 0.20 0.09 -0.05 0.06 0.02 0.31 0.59 -0.15
10 1 0.13 0.18 -0.07 0.04 0.04 -0.02 0.07 -0.14 -0.04
11 1 0.10 0.00 -0.01 0.02 0.00 0.00 0.00 0.00 0.00
12 1 0.13 -0.18 -0.07 0.04 -0.04 -0.02 -0.07 -0.14 0.04
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 0.34 -0.29 -0.25 -0.43 0.40 0.35 0.00 0.00 0.00
15 1 0.34 0.29 -0.25 -0.43 -0.40 0.35 0.00 0.00 0.00
34 35 36
A A A
Frequencies -- 3168.0223 3197.8237 3199.3644
Red. masses -- 1.0891 1.0925 1.0935
Frc consts -- 6.4401 6.5823 6.5949
IR Inten -- 14.6297 1.4311 6.3927
Atom AN X Y Z X Y Z X Y Z
1 6 0.03 -0.05 -0.01 -0.01 0.02 0.00 0.01 -0.01 0.00
2 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 6 0.03 0.05 -0.01 -0.01 -0.02 0.00 -0.01 -0.01 0.00
4 6 0.01 -0.01 0.00 0.03 -0.05 -0.01 0.03 -0.05 -0.01
5 6 0.00 0.00 0.00 -0.02 0.00 0.01 0.00 0.00 0.00
6 6 0.01 0.01 0.00 0.03 0.05 -0.01 -0.03 -0.05 0.01
7 1 -0.30 0.59 0.15 0.09 -0.17 -0.05 -0.07 0.14 0.04
8 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 1 -0.30 -0.58 0.15 0.09 0.17 -0.05 0.07 0.14 -0.04
10 1 -0.09 0.17 0.04 -0.29 0.56 0.15 -0.31 0.59 0.16
11 1 0.03 0.00 -0.02 0.22 0.00 -0.15 0.00 -0.01 0.00
12 1 -0.09 -0.17 0.04 -0.29 -0.56 0.15 0.31 0.59 -0.16
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 38 39
A A A
Frequencies -- 3230.6558 3599.3919 3712.7129
Red. masses -- 1.0936 1.0460 1.1037
Frc consts -- 6.7251 7.9841 8.9633
IR Inten -- 6.8481 153.6753 39.7117
Atom AN X Y Z X Y Z X Y Z
1 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 6 -0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 6 -0.07 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00
6 6 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 1 -0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
8 7 0.00 0.00 0.00 -0.04 0.00 0.04 0.00 0.09 0.00
9 1 -0.01 -0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
10 1 0.08 -0.16 -0.04 0.00 0.00 0.00 0.00 0.00 0.00
11 1 0.80 0.00 -0.54 0.00 0.00 0.00 0.00 0.00 0.00
12 1 0.08 0.16 -0.04 0.00 0.00 0.00 0.00 0.00 0.00
13 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 1 0.00 0.00 0.00 0.25 0.61 -0.26 -0.26 -0.60 0.27
15 1 0.00 0.00 0.00 0.25 -0.61 -0.26 0.26 -0.60 -0.27
Input.
Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
activities (A**4/AMU), depolarization ratios for plane and unpolarized
incident light, reduced masses (AMU), force constants (mDyne/A),
and normal coordinates:
1 2 3
A A A
Frequencies -- -602.4882 -5.1426 13.1952
Red. masses -- 1.2110 5.8108 6.4175
Frc consts -- 0.2590 0.0001 0.0007
%ModelSys -- 99.9630 80.1145 10.7518
%RealSys -- 0.0370 19.8855 89.2482
IR Inten -- 28.4083 0.0195 0.0440
Atom AN X Y Z X Y Z X Y Z
1 45 -0.01 0.00 0.02 0.02 -0.01 0.03 -0.01 -0.01 0.03
2 1 0.21 0.61 0.70 0.03 -0.01 0.04 -0.03 -0.01 0.02
3 6 0.02 -0.01 -0.04 0.02 0.01 0.03 -0.02 -0.02 0.04
4 8 -0.01 0.00 0.00 0.01 0.01 0.03 -0.02 -0.04 0.04
5 15 0.00 0.00 -0.01 0.02 -0.02 0.02 0.01 -0.02 0.04
6 15 0.00 0.00 0.00 0.00 -0.01 0.01 -0.03 -0.01 0.01
7 8 0.00 0.00 0.00 0.03 -0.03 0.03 0.00 -0.05 0.03
8 8 0.00 0.00 0.00 0.01 -0.01 0.02 0.03 -0.04 0.04
9 8 0.00 0.01 0.00 0.03 -0.02 0.01 0.02 -0.01 0.05
10 6 -0.02 -0.04 -0.02 -0.07 0.02 0.03 0.00 0.00 0.02
11 6 -0.01 -0.02 -0.10 0.01 -0.01 0.04 -0.02 -0.01 0.02
12 1 0.08 0.13 0.10 0.05 -0.01 0.00 -0.03 -0.01 0.02
13 1 0.07 0.18 0.12 0.03 -0.03 0.10 -0.02 0.00 0.01
14 6 0.00 0.00 0.00 0.01 -0.01 0.00 -0.01 -0.01 0.03
15 6 0.00 0.00 0.00 0.00 -0.01 0.00 -0.03 0.00 -0.04
16 6 0.00 0.00 0.00 0.00 0.00 0.01 -0.07 -0.03 0.01
17 6 0.00 0.00 0.00 0.03 -0.02 0.00 0.02 0.01 0.03
18 6 0.00 0.00 0.00 0.01 0.00 0.01 0.01 -0.02 0.02
19 6 0.00 0.00 0.00 0.03 -0.01 0.04 0.02 -0.02 0.02
20 6 0.00 0.00 0.00 -0.01 0.01 0.01 -0.10 -0.02 -0.01
21 6 0.00 0.00 0.00 0.02 -0.02 -0.01 0.02 0.01 0.03
22 6 0.00 0.00 0.00 0.03 -0.03 0.00 0.02 0.02 0.02
23 6 0.00 0.00 0.00 0.02 -0.02 -0.01 0.03 0.01 0.04
24 6 0.00 0.00 0.00 -0.02 0.03 0.02 -0.13 -0.06 0.03
25 6 0.00 0.00 0.00 0.03 -0.03 -0.02 0.06 0.02 0.05
26 6 0.00 0.00 0.00 0.03 -0.03 -0.01 0.02 0.04 -0.01
27 6 0.00 0.00 0.00 0.00 0.00 0.00 -0.03 0.00 -0.06
28 6 0.00 0.00 0.00 0.01 0.00 0.01 0.00 -0.01 -0.02
29 6 0.00 0.00 0.00 0.01 -0.01 -0.02 0.02 0.00 0.06
30 6 0.00 0.00 0.00 -0.01 0.01 0.01 -0.07 -0.06 0.04
31 6 0.00 0.00 0.00 0.01 -0.02 0.01 -0.01 0.01 -0.06
32 6 0.00 0.00 0.00 0.03 -0.03 -0.02 0.07 0.02 0.06
33 6 0.00 0.00 0.00 0.02 -0.03 -0.01 0.02 0.05 -0.02
34 6 0.00 0.00 0.00 0.00 -0.01 -0.02 0.00 -0.02 0.05
35 6 0.00 0.00 0.00 0.04 -0.02 0.00 0.03 0.01 0.03
36 6 0.00 0.00 0.00 0.00 0.01 0.01 -0.04 0.01 -0.11
37 6 0.00 0.00 0.00 0.00 0.00 -0.01 -0.04 0.00 -0.05
38 6 0.00 0.00 0.00 0.03 0.03 0.06 0.08 0.03 -0.03
39 6 0.00 0.00 0.00 0.04 -0.02 -0.01 0.03 0.03 0.01
40 6 0.00 0.00 0.00 0.04 0.01 0.07 0.06 0.01 0.01
41 6 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.02 0.04
42 6 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.05 -0.01 -0.06
43 6 0.00 0.00 0.00 0.02 -0.02 -0.03 0.07 0.01 0.07
44 6 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.04 -0.02 -0.02
45 6 0.00 0.00 0.00 -0.01 0.02 0.02 -0.13 -0.04 0.00
46 6 0.00 0.00 0.00 0.02 0.03 0.04 0.06 0.03 -0.04
47 6 0.00 0.00 0.00 0.01 0.04 0.03 0.08 0.05 -0.08
48 6 0.00 0.00 0.00 -0.01 0.02 0.02 -0.10 -0.07 0.05
