spin ​
Implementation level ​
Type | Status |
---|---|
CML extraction template | |
HTML5 representation |
Template attributes ​
Attribute | Value |
---|---|
source | VASP outcar |
id | spin |
name | Eigenvalue spin section |
pattern | \s*spin\scomponent.* |
endPattern | \s*spin\scomponent.* |
endPattern2 | ~ |
repeat | * |
xml:base | eigenvalues/spin.xml |
Input ​
spin component 1
k-point 1 : 0.0000 0.0000 0.0000
band No. band energies occupation
1 -34.0788 1.00000
2 -33.9756 1.00000
3 -33.9665 1.00000
4 -33.9659 1.00000
5 -33.9653 1.00000
6 -33.8890 1.00000
7 -33.8861 1.00000
8 -33.8845 1.00000
9 -32.7887 1.00000
10 -32.6985 1.00000
11 -32.6678 1.00000
12 -32.6638 1.00000
13 -19.2450 1.00000
14 -19.2415 1.00000
15 -19.2355 1.00000
16 -19.0808 1.00000
17 -19.0690 1.00000
18 -19.0386 1.00000
19 -18.9568 1.00000
20 -18.9336 1.00000
21 -18.9324 1.00000
22 -18.9286 1.00000
23 -18.6982 1.00000
24 -18.1183 1.00000
25 -18.1100 1.00000
26 -18.0568 1.00000
27 -17.7834 1.00000
28 -17.3998 1.00000
29 -17.3923 1.00000
30 -17.3844 1.00000
31 -16.8710 1.00000
32 -16.8677 1.00000
33 -16.8566 1.00000
34 -16.5998 1.00000
35 -16.5315 1.00000
36 -16.5310 1.00000
37 -16.5301 1.00000
38 -16.4718 1.00000
39 -16.3884 1.00000
40 -16.3880 1.00000
41 -16.3873 1.00000
42 -16.2748 1.00000
43 -16.2734 1.00000
44 -16.2117 1.00000
45 -16.2005 1.00000
46 -16.1936 1.00000
47 -16.1789 1.00000
48 -16.1784 1.00000
49 -16.1085 1.00000
50 -15.6417 1.00000
51 -15.5867 1.00000
52 -15.5856 1.00000
53 -15.5839 1.00000
54 -15.5641 1.00000
55 -15.5634 1.00000
56 -15.5452 1.00000
57 -15.3281 1.00000
58 -15.3257 1.00000
59 -15.3225 1.00000
60 -15.1656 1.00000
61 -15.1583 1.00000
62 -15.1557 1.00000
63 -14.4294 1.00000
64 -13.9450 1.00000
65 -13.7801 1.00000
66 -13.7691 1.00000
67 -13.7613 1.00000
68 -13.7354 1.00000
69 -13.4007 1.00000
70 -13.3986 1.00000
71 -13.3959 1.00000
72 -13.0680 1.00000
73 -13.0664 1.00000
74 -13.0635 1.00000
75 -9.0322 1.00000
76 -7.5908 1.00000
77 -6.9828 1.00000
78 -6.9339 1.00000
79 -6.4685 1.00000
80 -6.2102 1.00000
81 -6.0960 1.00000
82 -6.0421 1.00000
83 -5.9027 1.00000
84 -4.1165 1.00000
85 -4.1157 1.00000
86 -4.0991 1.00000
87 -4.0963 1.00000
88 -4.0906 1.00000
89 -3.7677 1.00000
90 -3.5548 1.00000
91 -3.5535 1.00000
92 -3.3688 1.00000
93 -3.3606 1.00000
94 -3.3190 1.00000
95 -3.2931 1.00000
96 -3.2855 1.00000
97 -3.2016 1.00000
98 -3.1972 1.00000
99 -3.1947 1.00000
100 -3.1876 1.00000
101 -3.1835 1.00000
102 -3.1758 1.00000
103 -2.8046 1.00000
104 -2.7047 1.00000
105 -2.6748 1.00000
106 -2.6688 1.00000
107 -2.5830 1.00000
108 -2.4331 1.00000
109 -2.4173 1.00000
110 -2.3651 1.00000
111 -2.1887 1.00000
112 -2.1737 1.00000
113 -2.1662 1.00000
114 -2.0983 1.00000
115 -2.0643 1.00000
116 -2.0556 1.00000
117 -1.9792 1.00000
118 -1.8356 1.00000
119 -1.8275 1.00000
120 -1.8141 1.00000
121 -1.7570 1.00000
122 -1.7330 1.00000
123 -1.6893 1.00000
124 -1.6166 1.00000
125 -1.6149 1.00000
126 -1.6108 1.00000
127 -1.4135 1.00000
128 -1.4118 1.00000
129 -1.4102 1.00000
130 -1.3990 1.00000
131 -1.3257 1.00000
132 -1.3195 1.00000
133 -1.3160 1.00000
134 -1.2888 1.00000
135 -1.2837 1.00000
136 -1.2802 1.00000
137 -1.2780 1.00000
138 -1.2266 1.00000
139 -1.2231 1.00000
140 -1.2165 1.00000
141 -1.1617 1.00000
142 -1.1614 1.00000
143 -1.1506 1.00000
144 -1.1497 1.00000
145 -1.1492 1.00000
146 -0.9688 1.00000
147 -0.9681 1.00000
148 -0.9663 1.00000
149 -0.8347 1.00000
150 -0.8346 1.00000
151 -0.6931 1.00000
152 -0.6919 1.00000
153 -0.6916 1.00000
154 0.2770 0.99993
155 0.2902 0.99972
156 0.3080 0.99840
157 0.3499 0.96110
158 1.4275 0.00000
159 1.6822 0.00000
160 1.6832 0.00000
161 1.6835 0.00000
162 1.7034 0.00000
163 1.8107 0.00000
164 1.8117 0.00000
165 1.8124 0.00000
166 1.8292 0.00000
167 1.8481 0.00000
168 1.8483 0.00000
169 1.8485 0.00000
170 1.8773 0.00000
171 1.8778 0.00000
172 1.8789 0.00000
173 1.8960 0.00000
174 1.8962 0.00000
175 1.9033 0.00000
176 1.9037 0.00000
177 1.9042 0.00000
178 1.9504 0.00000
179 1.9507 0.00000
180 1.9511 0.00000
181 1.9541 0.00000
182 1.9548 0.00000
183 1.9560 0.00000
184 2.0356 0.00000
185 2.0359 0.00000
186 2.0585 0.00000
187 2.0592 0.00000
188 2.0598 0.00000
189 2.0718 0.00000
190 2.0722 0.00000
191 2.0726 0.00000
192 2.1125 0.00000
k-point 2 : 0.3333 0.0000 0.0000
band No. band energies occupation
1 -34.0514 1.00000
2 -33.9950 1.00000
3 -33.9661 1.00000
4 -33.9660 1.00000
5 -33.9534 1.00000
6 -33.9089 1.00000
7 -33.8874 1.00000
8 -33.8857 1.00000
9 -32.7666 1.00000
10 -32.7099 1.00000
11 -32.6767 1.00000
12 -32.6668 1.00000
13 -19.0658 1.00000
14 -19.0448 1.00000
15 -19.0397 1.00000
16 -18.9675 1.00000
17 -18.9444 1.00000
18 -18.9296 1.00000
19 -18.8796 1.00000
20 -18.7929 1.00000
21 -18.7893 1.00000
22 -18.6982 1.00000
23 -18.6919 1.00000
24 -18.2533 1.00000
25 -18.2357 1.00000
26 -18.1475 1.00000
27 -18.1399 1.00000
28 -17.8785 1.00000
29 -17.8678 1.00000
30 -17.5687 1.00000
31 -17.4846 1.00000
32 -17.4619 1.00000
33 -17.4595 1.00000
34 -17.2138 1.00000
35 -16.5639 1.00000
36 -16.5634 1.00000
37 -16.4771 1.00000
38 -16.4692 1.00000
39 -16.4258 1.00000
40 -16.3536 1.00000
41 -16.3489 1.00000
42 -16.3412 1.00000
43 -16.3361 1.00000
44 -16.3309 1.00000
45 -16.2312 1.00000
46 -15.9082 1.00000
47 -15.8749 1.00000
48 -15.8658 1.00000
49 -15.6419 1.00000
50 -15.5591 1.00000
51 -15.5426 1.00000
52 -15.5008 1.00000
53 -15.4362 1.00000
54 -15.4058 1.00000
55 -15.3847 1.00000
56 -15.0034 1.00000
57 -15.0028 1.00000
58 -14.9124 1.00000
59 -14.8960 1.00000
60 -14.7869 1.00000
61 -14.7139 1.00000
62 -14.7114 1.00000
63 -14.3654 1.00000
64 -13.9754 1.00000
65 -13.9414 1.00000
66 -13.8201 1.00000
67 -13.7824 1.00000
68 -13.7671 1.00000
69 -13.7633 1.00000
70 -13.6961 1.00000
71 -13.6925 1.00000
72 -13.4170 1.00000
73 -13.3771 1.00000
74 -13.3751 1.00000
75 -9.0199 1.00000
76 -7.6053 1.00000
77 -7.0051 1.00000
78 -6.9366 1.00000
79 -6.4632 1.00000
80 -6.2116 1.00000
81 -6.1400 1.00000
82 -6.0908 1.00000
83 -5.9531 1.00000
84 -3.8630 1.00000
85 -3.7370 1.00000
86 -3.7256 1.00000
87 -3.6860 1.00000
88 -3.6763 1.00000
89 -3.6138 1.00000
90 -3.3865 1.00000
91 -3.3285 1.00000
92 -3.2731 1.00000
93 -3.1860 1.00000
94 -3.1743 1.00000
95 -3.1495 1.00000
96 -3.1169 1.00000
97 -3.0955 1.00000
98 -3.0711 1.00000
99 -3.0479 1.00000
100 -3.0423 1.00000
101 -3.0056 1.00000
102 -3.0005 1.00000
103 -2.8418 1.00000
104 -2.7937 1.00000
105 -2.7428 1.00000
106 -2.7157 1.00000
107 -2.6519 1.00000
108 -2.5290 1.00000
109 -2.5217 1.00000
110 -2.4892 1.00000
111 -2.4428 1.00000
112 -2.4165 1.00000
113 -2.3804 1.00000
114 -2.3519 1.00000
115 -2.3395 1.00000
116 -2.2364 1.00000
117 -2.1649 1.00000
118 -2.1481 1.00000
119 -2.1133 1.00000
120 -2.0294 1.00000
121 -1.9563 1.00000
122 -1.9256 1.00000
123 -1.8420 1.00000
124 -1.8106 1.00000
125 -1.7946 1.00000
126 -1.7716 1.00000
127 -1.7677 1.00000
128 -1.6357 1.00000
129 -1.6010 1.00000
130 -1.5454 1.00000
131 -1.5423 1.00000
132 -1.4961 1.00000
133 -1.4932 1.00000
134 -1.3707 1.00000
135 -1.3645 1.00000
136 -1.3197 1.00000
137 -1.2642 1.00000
138 -1.2557 1.00000
139 -1.1797 1.00000
140 -1.1650 1.00000
141 -1.1635 1.00000
142 -1.0740 1.00000
143 -1.0735 1.00000
144 -0.9948 1.00000
145 -0.9671 1.00000
146 -0.8961 1.00000
147 -0.8933 1.00000
148 -0.8699 1.00000
149 -0.7929 1.00000
150 -0.6388 1.00000
151 -0.6164 1.00000
152 -0.6161 1.00000
153 -0.5887 1.00000
154 0.2856 0.99983
155 0.3005 0.99921
156 0.3361 0.98437
157 0.3687 0.89075
158 1.3210 0.00000
159 1.7396 0.00000
160 1.7401 0.00000
161 1.7519 0.00000
162 1.8033 0.00000
163 1.8163 0.00000
164 1.8166 0.00000
165 1.8398 0.00000
166 1.8405 0.00000
167 1.8605 0.00000
168 1.8632 0.00000
169 1.8674 0.00000
170 1.8860 0.00000
171 1.9047 0.00000
172 1.9052 0.00000
173 1.9193 0.00000
174 1.9384 0.00000
175 1.9387 0.00000
176 1.9404 0.00000
177 1.9454 0.00000
178 1.9526 0.00000
179 1.9532 0.00000
180 1.9728 0.00000
181 1.9780 0.00000
182 1.9957 0.00000
183 1.9961 0.00000
184 2.0284 0.00000
185 2.0349 0.00000
186 2.0447 0.00000
187 2.0501 0.00000
188 2.0502 0.00000
189 2.0650 0.00000
190 2.0944 0.00000
191 2.0949 0.00000
192 2.0993 0.00000
k-point 3 : 0.0000 0.3333 0.0000
band No. band energies occupation
1 -34.0514 1.00000
2 -33.9950 1.00000
3 -33.9666 1.00000
4 -33.9655 1.00000
5 -33.9534 1.00000
6 -33.9088 1.00000
7 -33.8885 1.00000
8 -33.8846 1.00000
9 -32.7670 1.00000
10 -32.7077 1.00000
11 -32.6813 1.00000
12 -32.6640 1.00000
13 -19.0665 1.00000
14 -19.0587 1.00000
15 -19.0311 1.00000
16 -18.9742 1.00000
17 -18.9601 1.00000
18 -18.9131 1.00000
19 -18.8820 1.00000
20 -18.7932 1.00000
21 -18.7902 1.00000
22 -18.6976 1.00000
23 -18.6890 1.00000
24 -18.2527 1.00000
25 -18.2294 1.00000
26 -18.1470 1.00000
27 -18.1349 1.00000
28 -17.8776 1.00000
29 -17.8568 1.00000
30 -17.5681 1.00000
31 -17.4857 1.00000
32 -17.4616 1.00000
33 -17.4586 1.00000
34 -17.2124 1.00000
35 -16.5644 1.00000
36 -16.5626 1.00000
37 -16.4788 1.00000
38 -16.4703 1.00000
39 -16.4252 1.00000
40 -16.3533 1.00000
41 -16.3481 1.00000
42 -16.3426 1.00000
43 -16.3364 1.00000
44 -16.3308 1.00000
45 -16.2317 1.00000
46 -15.9093 1.00000
47 -15.8835 1.00000
48 -15.8625 1.00000
49 -15.6411 1.00000
50 -15.5716 1.00000
51 -15.5353 1.00000
52 -15.5010 1.00000
53 -15.4374 1.00000
54 -15.4080 1.00000
55 -15.3853 1.00000
56 -15.0042 1.00000
57 -15.0032 1.00000
58 -14.9174 1.00000
59 -14.8953 1.00000
60 -14.7868 1.00000
61 -14.7156 1.00000
62 -14.7151 1.00000
63 -14.3662 1.00000
64 -13.9831 1.00000
65 -13.9403 1.00000
66 -13.8181 1.00000
67 -13.7834 1.00000
68 -13.7615 1.00000
69 -13.7585 1.00000
70 -13.6927 1.00000
71 -13.6897 1.00000
72 -13.4168 1.00000
73 -13.3753 1.00000
74 -13.3728 1.00000
75 -9.0124 1.00000
76 -7.6054 1.00000
77 -7.0191 1.00000
78 -6.9290 1.00000
79 -6.4582 1.00000
80 -6.2336 1.00000
81 -6.1625 1.00000
82 -6.0686 1.00000
83 -5.9287 1.00000
84 -3.8652 1.00000
85 -3.7345 1.00000
86 -3.7284 1.00000
87 -3.6901 1.00000
88 -3.6781 1.00000
89 -3.6126 1.00000
90 -3.3932 1.00000
91 -3.3292 1.00000
92 -3.2771 1.00000
93 -3.2043 1.00000
94 -3.1825 1.00000
95 -3.1497 1.00000
96 -3.1130 1.00000
97 -3.0951 1.00000
98 -3.0667 1.00000
99 -3.0561 1.00000
100 -3.0291 1.00000
101 -3.0056 1.00000
102 -3.0019 1.00000
103 -2.8422 1.00000
104 -2.7751 1.00000
105 -2.7315 1.00000
106 -2.7195 1.00000
107 -2.6696 1.00000
108 -2.5327 1.00000
109 -2.5138 1.00000
110 -2.4885 1.00000
111 -2.4407 1.00000
112 -2.4077 1.00000
113 -2.3727 1.00000
114 -2.3653 1.00000
115 -2.3445 1.00000
116 -2.2372 1.00000
117 -2.1612 1.00000
118 -2.1527 1.00000
119 -2.0909 1.00000
120 -2.0105 1.00000
121 -1.9605 1.00000
122 -1.9251 1.00000
123 -1.8966 1.00000
124 -1.8262 1.00000
125 -1.7744 1.00000
126 -1.7705 1.00000
127 -1.7504 1.00000
128 -1.6318 1.00000
129 -1.6027 1.00000
130 -1.5476 1.00000
131 -1.5438 1.00000
132 -1.4964 1.00000
133 -1.4933 1.00000
134 -1.3743 1.00000
135 -1.3677 1.00000
136 -1.3189 1.00000
137 -1.2655 1.00000
138 -1.2549 1.00000
139 -1.1820 1.00000
140 -1.1669 1.00000
141 -1.1639 1.00000
142 -1.0756 1.00000
143 -1.0723 1.00000
144 -0.9939 1.00000
145 -0.9638 1.00000
146 -0.8948 1.00000
147 -0.8926 1.00000
148 -0.8705 1.00000
149 -0.7932 1.00000
150 -0.6381 1.00000
151 -0.6161 1.00000
152 -0.6159 1.00000
153 -0.5880 1.00000
154 0.2811 0.99990
155 0.3049 0.99880
156 0.3349 0.98560
157 0.3707 0.88012
158 1.2932 0.00000
159 1.7390 0.00000
160 1.7398 0.00000
161 1.7520 0.00000
162 1.8041 0.00000
163 1.8159 0.00000
164 1.8166 0.00000
165 1.8396 0.00000
166 1.8402 0.00000
167 1.8604 0.00000
168 1.8633 0.00000
169 1.8673 0.00000
170 1.8859 0.00000
171 1.9049 0.00000
172 1.9050 0.00000
173 1.9194 0.00000
174 1.9382 0.00000
175 1.9387 0.00000
176 1.9402 0.00000
177 1.9451 0.00000
178 1.9530 0.00000
179 1.9542 0.00000
180 1.9722 0.00000
181 1.9780 0.00000
182 1.9959 0.00000
183 1.9962 0.00000
184 2.0285 0.00000
185 2.0352 0.00000
186 2.0445 0.00000
187 2.0498 0.00000
188 2.0501 0.00000
189 2.0653 0.00000
190 2.0942 0.00000
191 2.0946 0.00000
192 2.0985 0.00000
k-point 4 : 0.3333 0.3333 0.0000
band No. band energies occupation
1 -34.0101 1.00000
2 -34.0093 1.00000
3 -34.0086 1.00000
4 -33.9514 1.00000
5 -33.9223 1.00000
6 -33.9195 1.00000
7 -33.9181 1.00000
8 -33.8755 1.00000
9 -32.7496 1.00000
10 -32.7078 1.00000
11 -32.7036 1.00000
12 -32.6595 1.00000
13 -18.9701 1.00000
14 -18.9667 1.00000
15 -18.9165 1.00000
16 -18.8865 1.00000
17 -18.7281 1.00000
18 -18.7243 1.00000
19 -18.7192 1.00000
20 -18.7121 1.00000
21 -18.6497 1.00000
22 -18.6048 1.00000
23 -18.6010 1.00000
24 -18.5944 1.00000
25 -18.5795 1.00000
26 -18.2810 1.00000
27 -18.0869 1.00000
28 -18.0842 1.00000
29 -18.0814 1.00000
30 -18.0753 1.00000
31 -17.5786 1.00000
32 -17.5723 1.00000
33 -17.5703 1.00000
34 -16.9611 1.00000
35 -16.9567 1.00000
36 -16.9538 1.00000
37 -16.5590 1.00000
38 -16.4792 1.00000
39 -16.4782 1.00000
40 -16.4780 1.00000
41 -16.3625 1.00000
42 -16.2839 1.00000
43 -16.2802 1.00000
44 -16.2780 1.00000
45 -15.8482 1.00000
46 -15.8410 1.00000
47 -15.8323 1.00000
48 -15.7823 1.00000
49 -15.6431 1.00000
50 -15.6084 1.00000
51 -15.4762 1.00000
52 -15.4682 1.00000
53 -15.4557 1.00000
54 -15.2105 1.00000
55 -15.2065 1.00000
56 -15.2004 1.00000
57 -14.5990 1.00000
58 -14.5926 1.00000
59 -14.5835 1.00000
60 -14.2451 1.00000
61 -14.1829 1.00000
62 -14.1565 1.00000
63 -14.1551 1.00000
64 -14.1536 1.00000
65 -14.1072 1.00000
66 -14.1019 1.00000
67 -14.0972 1.00000
68 -14.0392 1.00000
69 -13.9451 1.00000
70 -13.9400 1.00000
71 -13.7217 1.00000
72 -13.7181 1.00000
73 -13.7166 1.00000
74 -13.4966 1.00000
75 -9.0121 1.00000
76 -7.6145 1.00000
77 -7.0183 1.00000
78 -6.9300 1.00000
79 -6.4602 1.00000
80 -6.2116 1.00000
81 -6.1754 1.00000
82 -6.1219 1.00000
83 -5.9611 1.00000
84 -3.4851 1.00000
85 -3.4826 1.00000
86 -3.4789 1.00000
87 -3.3660 1.00000
88 -3.3613 1.00000
89 -3.3562 1.00000
90 -3.3076 1.00000
91 -3.1955 1.00000
92 -3.1801 1.00000
93 -3.1743 1.00000
94 -3.1679 1.00000
95 -3.1330 1.00000
96 -3.1074 1.00000
97 -3.0982 1.00000
98 -3.0784 1.00000
99 -2.9774 1.00000
100 -2.9642 1.00000
101 -2.9608 1.00000
102 -2.8873 1.00000
103 -2.7849 1.00000
104 -2.7540 1.00000
105 -2.7479 1.00000
106 -2.7352 1.00000
107 -2.7165 1.00000
108 -2.6784 1.00000
109 -2.6650 1.00000
110 -2.5557 1.00000
111 -2.5283 1.00000
112 -2.5065 1.00000
113 -2.5022 1.00000
114 -2.4900 1.00000
115 -2.4357 1.00000
116 -2.4232 1.00000
117 -2.4018 1.00000
118 -2.3622 1.00000
119 -2.1628 1.00000
120 -2.1610 1.00000
121 -2.1507 1.00000
122 -2.0427 1.00000
123 -2.0019 1.00000
124 -1.9542 1.00000
125 -1.8622 1.00000
126 -1.8575 1.00000
127 -1.8479 1.00000
128 -1.8269 1.00000
129 -1.7798 1.00000
130 -1.7171 1.00000
131 -1.6991 1.00000
132 -1.6582 1.00000
133 -1.3750 1.00000
134 -1.3641 1.00000
135 -1.3594 1.00000
136 -1.3428 1.00000
137 -1.2785 1.00000
138 -1.0891 1.00000
139 -1.0867 1.00000
140 -1.0825 1.00000
141 -1.0798 1.00000
142 -1.0684 1.00000
143 -1.0443 1.00000
144 -1.0411 1.00000
145 -1.0355 1.00000
146 -0.8711 1.00000
147 -0.7801 1.00000
148 -0.7796 1.00000
149 -0.7788 1.00000
150 -0.6834 1.00000
151 -0.5795 1.00000
152 -0.5789 1.00000
153 -0.5769 1.00000
154 0.2768 0.99994
155 0.3362 0.98426
156 0.3461 0.96918
157 0.3637 0.91505
158 1.2860 0.00000
159 1.7288 0.00000
160 1.7828 0.00000
161 1.8204 0.00000
162 1.8209 0.00000
163 1.8218 0.00000
164 1.8325 0.00000
165 1.8589 0.00000
166 1.8591 0.00000
167 1.8593 0.00000
168 1.8946 0.00000
169 1.9126 0.00000
170 1.9132 0.00000
171 1.9141 0.00000
172 1.9175 0.00000
173 1.9187 0.00000
174 1.9190 0.00000
175 1.9388 0.00000
176 1.9457 0.00000
177 1.9588 0.00000
178 1.9592 0.00000
179 1.9595 0.00000
180 1.9810 0.00000
181 1.9818 0.00000
182 1.9823 0.00000
183 2.0517 0.00000
184 2.0519 0.00000
185 2.0524 0.00000
186 2.0607 0.00000
187 2.0619 0.00000
188 2.0897 0.00000
189 2.1038 0.00000
190 2.1045 0.00000
191 2.1051 0.00000
192 2.1312 0.00000
k-point 5 : -0.3333 0.3333 0.0000
band No. band energies occupation
1 -34.0514 1.00000
2 -33.9950 1.00000
3 -33.9663 1.00000
4 -33.9658 1.00000
5 -33.9534 1.00000
6 -33.9090 1.00000
7 -33.8870 1.00000
8 -33.8860 1.00000
9 -32.7666 1.00000
10 -32.7099 1.00000
11 -32.6768 1.00000
12 -32.6668 1.00000
13 -19.0642 1.00000
14 -19.0563 1.00000
15 -19.0309 1.00000
16 -18.9716 1.00000
17 -18.9569 1.00000
18 -18.9097 1.00000
19 -18.8864 1.00000
20 -18.7931 1.00000
21 -18.7893 1.00000
22 -18.6988 1.00000
23 -18.6902 1.00000
24 -18.2498 1.00000
25 -18.2361 1.00000
26 -18.1490 1.00000
27 -18.1374 1.00000
28 -17.8738 1.00000
29 -17.8694 1.00000
30 -17.5685 1.00000
31 -17.4850 1.00000
32 -17.4609 1.00000
33 -17.4598 1.00000
34 -17.2132 1.00000
35 -16.5641 1.00000
36 -16.5631 1.00000
37 -16.4779 1.00000
38 -16.4694 1.00000
39 -16.4258 1.00000
40 -16.3517 1.00000
41 -16.3505 1.00000
42 -16.3415 1.00000
43 -16.3363 1.00000
44 -16.3304 1.00000
45 -16.2313 1.00000
46 -15.9089 1.00000
47 -15.8752 1.00000
48 -15.8669 1.00000
49 -15.6420 1.00000
50 -15.5585 1.00000
51 -15.5454 1.00000
52 -15.5010 1.00000
53 -15.4365 1.00000
54 -15.4070 1.00000
55 -15.3835 1.00000
56 -15.0039 1.00000
57 -15.0027 1.00000
58 -14.9126 1.00000
59 -14.8986 1.00000
60 -14.7869 1.00000
61 -14.7152 1.00000
62 -14.7118 1.00000
63 -14.3656 1.00000
64 -13.9767 1.00000
65 -13.9419 1.00000
66 -13.8194 1.00000
67 -13.7826 1.00000
68 -13.7658 1.00000
69 -13.7594 1.00000
70 -13.6941 1.00000
71 -13.6925 1.00000
72 -13.4168 1.00000
73 -13.3760 1.00000
74 -13.3745 1.00000
75 -9.0242 1.00000
76 -7.6098 1.00000
77 -6.9943 1.00000
78 -6.9276 1.00000
79 -6.4681 1.00000
80 -6.2174 1.00000
81 -6.1329 1.00000
82 -6.0987 1.00000
83 -5.9578 1.00000
84 -3.8640 1.00000
85 -3.7343 1.00000
86 -3.7266 1.00000
87 -3.6898 1.00000
88 -3.6778 1.00000
89 -3.6118 1.00000
90 -3.3891 1.00000
91 -3.3302 1.00000
92 -3.2767 1.00000
93 -3.1881 1.00000
94 -3.1707 1.00000
95 -3.1485 1.00000
96 -3.1121 1.00000
97 -3.1011 1.00000
98 -3.0753 1.00000
99 -3.0531 1.00000
100 -3.0391 1.00000
101 -3.0039 1.00000
102 -3.0000 1.00000
103 -2.8444 1.00000
104 -2.7858 1.00000
105 -2.7351 1.00000
106 -2.7183 1.00000
107 -2.6378 1.00000
108 -2.5320 1.00000
109 -2.5096 1.00000
110 -2.4893 1.00000
111 -2.4474 1.00000
112 -2.4180 1.00000
113 -2.3787 1.00000
114 -2.3577 1.00000
115 -2.3347 1.00000
116 -2.2362 1.00000
117 -2.1707 1.00000
118 -2.1422 1.00000
119 -2.1007 1.00000
120 -2.0027 1.00000
121 -1.9698 1.00000
122 -1.9253 1.00000
123 -1.8965 1.00000
124 -1.8188 1.00000
125 -1.7767 1.00000
126 -1.7719 1.00000
127 -1.7526 1.00000
128 -1.6326 1.00000
129 -1.6102 1.00000
130 -1.5463 1.00000
131 -1.5415 1.00000
132 -1.4985 1.00000
133 -1.4898 1.00000
134 -1.3722 1.00000
135 -1.3684 1.00000
136 -1.3190 1.00000
137 -1.2657 1.00000
138 -1.2545 1.00000
139 -1.1815 1.00000
140 -1.1654 1.00000
141 -1.1637 1.00000
142 -1.0741 1.00000
143 -1.0732 1.00000
144 -0.9944 1.00000
145 -0.9660 1.00000
146 -0.8958 1.00000
147 -0.8926 1.00000
148 -0.8700 1.00000
149 -0.7929 1.00000
150 -0.6385 1.00000
151 -0.6164 1.00000
152 -0.6159 1.00000
153 -0.5884 1.00000
154 0.2908 0.99970
155 0.2964 0.99947
156 0.3356 0.98491
157 0.3683 0.89275
158 1.3804 0.00000
159 1.7395 0.00000
160 1.7400 0.00000
161 1.7519 0.00000
162 1.8034 0.00000
163 1.8162 0.00000
164 1.8167 0.00000
165 1.8397 0.00000
166 1.8403 0.00000
167 1.8605 0.00000
168 1.8632 0.00000
169 1.8674 0.00000
170 1.8860 0.00000
171 1.9047 0.00000
172 1.9052 0.00000
173 1.9193 0.00000
174 1.9384 0.00000
175 1.9387 0.00000
176 1.9404 0.00000
177 1.9455 0.00000
178 1.9526 0.00000
179 1.9534 0.00000
180 1.9726 0.00000
181 1.9781 0.00000
182 1.9957 0.00000
183 1.9961 0.00000
184 2.0286 0.00000
185 2.0350 0.00000
186 2.0445 0.00000
187 2.0497 0.00000
188 2.0505 0.00000
189 2.0653 0.00000
190 2.0940 0.00000
191 2.0949 0.00000
192 2.0990 0.00000
spin component 2
Output text ​
xml
<comment class="example.output" id="spin">
<module cmlx:templateRef="eigenvalues">
<list id="spin">
<scalar dataType="xsd:integer" dictRef="cc:spin">1</scalar>
<array dataType="xsd:integer" dictRef="cc:serial" size="5">1 2 3 4 5</array>
